<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Facts, News and Information</title>
	<atom:link href="http://www.creditfacts.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditfacts.ws</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Rates Are Still Low, and That&#8217;s Good for REITs</title>
		<link>http://www.creditfacts.ws/mortgage-rates-are-still-low-and-thats-good-for-reits/</link>
		<comments>http://www.creditfacts.ws/mortgage-rates-are-still-low-and-thats-good-for-reits/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[thats]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/mortgage-rates-are-still-low-and-thats-good-for-reits/</guid>
		<description><![CDATA[As long as borrowing stays cheap, REITs will take advantage. View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>As long as borrowing stays cheap, REITs will take advantage.<img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f74772a/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204598885/u/49/f/631681/c/34518/s/1f74772a/a2.htm" ><img src="http://da.feedsportal.com/r/134204598885/u/49/f/631681/c/34518/s/1f74772a/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204598885/u/49/f/631681/c/34518/s/1f74772a/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/VETDYhgiLVEI4pbP0DL33izLqQs/0/da" ><img src="http://feedads.g.doubleclick.net/~a/VETDYhgiLVEI4pbP0DL33izLqQs/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/VETDYhgiLVEI4pbP0DL33izLqQs/1/da" ><img src="http://feedads.g.doubleclick.net/~a/VETDYhgiLVEI4pbP0DL33izLqQs/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/6EGgPM4LX_Y" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/6EGgPM4LX_Y/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/mortgage-rates-are-still-low-and-thats-good-for-reits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Sell Wal-Mart Today</title>
		<link>http://www.creditfacts.ws/3-reasons-to-sell-wal-mart-today/</link>
		<comments>http://www.creditfacts.ws/3-reasons-to-sell-wal-mart-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/3-reasons-to-sell-wal-mart-today/</guid>
		<description><![CDATA[View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p><img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f74a989/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204352816/u/49/f/631681/c/34518/s/1f74a989/a2.htm" ><img src="http://da.feedsportal.com/r/134204352816/u/49/f/631681/c/34518/s/1f74a989/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204352816/u/49/f/631681/c/34518/s/1f74a989/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/yFugXN6mlI8Gl_QFegK-JIw5Thk/0/da" ><img src="http://feedads.g.doubleclick.net/~a/yFugXN6mlI8Gl_QFegK-JIw5Thk/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/yFugXN6mlI8Gl_QFegK-JIw5Thk/1/da" ><img src="http://feedads.g.doubleclick.net/~a/yFugXN6mlI8Gl_QFegK-JIw5Thk/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/4d5Kf0x8t3U" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/4d5Kf0x8t3U/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/3-reasons-to-sell-wal-mart-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Kirby Plunged</title>
		<link>http://www.creditfacts.ws/why-kirby-plunged/</link>
		<comments>http://www.creditfacts.ws/why-kirby-plunged/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[Plunged]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/why-kirby-plunged/</guid>
		<description><![CDATA[Is this meaningful or just another movement? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful or just another movement?<img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f7490d8/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204621439/u/49/f/631681/c/34518/s/1f7490d8/a2.htm" ><img src="http://da.feedsportal.com/r/134204621439/u/49/f/631681/c/34518/s/1f7490d8/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204621439/u/49/f/631681/c/34518/s/1f7490d8/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/y0Sp1NR51f2xEObznt2d5t3BKEg/0/da" ><img src="http://feedads.g.doubleclick.net/~a/y0Sp1NR51f2xEObznt2d5t3BKEg/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/y0Sp1NR51f2xEObznt2d5t3BKEg/1/da" ><img src="http://feedads.g.doubleclick.net/~a/y0Sp1NR51f2xEObznt2d5t3BKEg/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/qqmC8Yph9hE" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/qqmC8Yph9hE/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/why-kirby-plunged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRebuildCredit Has Announced Completely Free Credit Repair Assistance &#8211; PR Web (press release)</title>
		<link>http://www.creditfacts.ws/irebuildcredit-has-announced-completely-free-credit-repair-assistance-pr-web-press-release/</link>
		<comments>http://www.creditfacts.ws/irebuildcredit-has-announced-completely-free-credit-repair-assistance-pr-web-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[IRebuildCredit]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/irebuildcredit-has-announced-completely-free-credit-repair-assistance-pr-web-press-release/</guid>
		<description><![CDATA[PR Web (press release) IRebuildCredit Has Announced Completely Free Credit Repair AssistancePR Web (press release)“The time for consumers to start understanding and taking care of their credit is now. Credit issues are getting too big to sweep under the rug. It needs to be taken care of.” Irebuildcredit.com is designed as a completely free guide [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4b9kEpObnnx7cDyFuO7OmMHPWlA&amp;url=http://www.prweb.com/releases/2012/5/prweb9511657.htm" ><img src="//nt2.ggpht.com/news/tbn/bjiRyoiakPrnEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PR Web (press release)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4b9kEpObnnx7cDyFuO7OmMHPWlA&amp;url=http://www.prweb.com/releases/2012/5/prweb9511657.htm" ><b>IRebuildCredit Has Announced Completely Free <b>Credit Repair</b> Assistance</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Web (press release)</font></b></font><br /><font size="-1">“The time for consumers to start understanding and taking care of their credit is now. Credit issues are getting too big to sweep under the rug. It needs to be taken care of.” Irebuildcredit.com is designed as a completely free guide to <b>credit repair</b>, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d5qHwyUe8-6qq_M" class="p" ><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF4b9kEpObnnx7cDyFuO7OmMHPWlA&#038;url=http://www.prweb.com/releases/2012/5/prweb9511657.htm" >credit repair &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/irebuildcredit-has-announced-completely-free-credit-repair-assistance-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Barnes &amp; Noble Shares Tumbled</title>
		<link>http://www.creditfacts.ws/why-barnes-noble-shares-tumbled/</link>
		<comments>http://www.creditfacts.ws/why-barnes-noble-shares-tumbled/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Tumbled]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/why-barnes-noble-shares-tumbled/</guid>
		<description><![CDATA[Is this meaningful or just another movement? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful or just another movement?<img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f742682/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204620392/u/49/f/631681/c/34518/s/1f742682/a2.htm" ><img src="http://da.feedsportal.com/r/134204620392/u/49/f/631681/c/34518/s/1f742682/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204620392/u/49/f/631681/c/34518/s/1f742682/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/oTCZCnEOg_nD7LevxLxPbh8PjOo/0/da" ><img src="http://feedads.g.doubleclick.net/~a/oTCZCnEOg_nD7LevxLxPbh8PjOo/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/oTCZCnEOg_nD7LevxLxPbh8PjOo/1/da" ><img src="http://feedads.g.doubleclick.net/~a/oTCZCnEOg_nD7LevxLxPbh8PjOo/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/vbg_I94mjBE" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/vbg_I94mjBE/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/why-barnes-noble-shares-tumbled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GT Advanced Technologies&#8217; Shares Plunged</title>
		<link>http://www.creditfacts.ws/why-gt-advanced-technologies-shares-plunged/</link>
		<comments>http://www.creditfacts.ws/why-gt-advanced-technologies-shares-plunged/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Plunged]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/why-gt-advanced-technologies-shares-plunged/</guid>
		<description><![CDATA[Is this meaningful or just another movement? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful or just another movement?<img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f743664/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204350608/u/49/f/631681/c/34518/s/1f743664/a2.htm" ><img src="http://da.feedsportal.com/r/134204350608/u/49/f/631681/c/34518/s/1f743664/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204350608/u/49/f/631681/c/34518/s/1f743664/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/iJc1dA7toqie-fkxVhgyhFjEnIE/0/da" ><img src="http://feedads.g.doubleclick.net/~a/iJc1dA7toqie-fkxVhgyhFjEnIE/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/iJc1dA7toqie-fkxVhgyhFjEnIE/1/da" ><img src="http://feedads.g.doubleclick.net/~a/iJc1dA7toqie-fkxVhgyhFjEnIE/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/jCWf1zfjhqQ" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/jCWf1zfjhqQ/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/why-gt-advanced-technologies-shares-plunged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 21Vianet Group Dropped</title>
		<link>http://www.creditfacts.ws/why-21vianet-group-dropped/</link>
		<comments>http://www.creditfacts.ws/why-21vianet-group-dropped/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[21Vianet]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/why-21vianet-group-dropped/</guid>
		<description><![CDATA[Is this meaningful or just another movement? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful or just another movement?<img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f742d59/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204349548/u/49/f/631681/c/34518/s/1f742d59/a2.htm" ><img src="http://da.feedsportal.com/r/134204349548/u/49/f/631681/c/34518/s/1f742d59/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204349548/u/49/f/631681/c/34518/s/1f742d59/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/Pp1WrmaCOLvsf6JRhccYVtNwmzs/0/da" ><img src="http://feedads.g.doubleclick.net/~a/Pp1WrmaCOLvsf6JRhccYVtNwmzs/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/Pp1WrmaCOLvsf6JRhccYVtNwmzs/1/da" ><img src="http://feedads.g.doubleclick.net/~a/Pp1WrmaCOLvsf6JRhccYVtNwmzs/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/yLzgyT_6kGo" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/yLzgyT_6kGo/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/why-21vianet-group-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Car with Poor Credit &#8211; Auto Credit Express (blog)</title>
		<link>http://www.creditfacts.ws/the-right-car-with-poor-credit-auto-credit-express-blog/</link>
		<comments>http://www.creditfacts.ws/the-right-car-with-poor-credit-auto-credit-express-blog/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/the-right-car-with-poor-credit-auto-credit-express-blog/</guid>
		<description><![CDATA[The Right Car with Poor CreditAuto Credit Express (blog)But after two decades of helping applicants with less than perfect credit here at Auto Credit Express, we&#39;ve come up with some suggestions to help you through this particular credit repair process. Specifically, it has to do with choosing the right &#8230;and more&#160;&#187; View full post on [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGYuUWwO2vEqpWPgfYC5buWbM0ffQ&amp;url=http://www.autocreditexpress.com/blog/2012/05/17/the-right-car-with-poor-credit/" ><b>The Right Car with Poor <b>Credit</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Auto Credit Express (blog)</font></b></font><br /><font size="-1">But after two decades of helping applicants with less than perfect credit here at Auto Credit Express, we&#39;ve come up with some suggestions to help you through this particular <b>credit repair</b> process. Specifically, it has to do with choosing the right <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dPl8_UrZzqVoepM" class="p" ><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGYuUWwO2vEqpWPgfYC5buWbM0ffQ&#038;url=http://www.autocreditexpress.com/blog/2012/05/17/the-right-car-with-poor-credit/" >credit repair &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/the-right-car-with-poor-credit-auto-credit-express-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 Not-So-Hidden Weapon of Top Food Stocks</title>
		<link>http://www.creditfacts.ws/the-1-not-so-hidden-weapon-of-top-food-stocks/</link>
		<comments>http://www.creditfacts.ws/the-1-not-so-hidden-weapon-of-top-food-stocks/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[NotsoHidden]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weapon]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/the-1-not-so-hidden-weapon-of-top-food-stocks/</guid>
		<description><![CDATA[View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p><img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f73b226/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204348820/u/49/f/631681/c/34518/s/1f73b226/a2.htm" ><img src="http://da.feedsportal.com/r/134204348820/u/49/f/631681/c/34518/s/1f73b226/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204348820/u/49/f/631681/c/34518/s/1f73b226/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/_Tsxh4Ehg90xuXaJ6zsk2FR2sOw/0/da" ><img src="http://feedads.g.doubleclick.net/~a/_Tsxh4Ehg90xuXaJ6zsk2FR2sOw/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/_Tsxh4Ehg90xuXaJ6zsk2FR2sOw/1/da" ><img src="http://feedads.g.doubleclick.net/~a/_Tsxh4Ehg90xuXaJ6zsk2FR2sOw/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/q3c2nP1rHPk" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/q3c2nP1rHPk/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/the-1-not-so-hidden-weapon-of-top-food-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nu Skin Enterprises Shares Were &#8220;Einhorned&#8221;</title>
		<link>http://www.creditfacts.ws/why-nu-skin-enterprises-shares-were-einhorned/</link>
		<comments>http://www.creditfacts.ws/why-nu-skin-enterprises-shares-were-einhorned/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Einhorned]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/why-nu-skin-enterprises-shares-were-einhorned/</guid>
		<description><![CDATA[Is this meaningful or just another movement? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful or just another movement?<img width='1' height='1' src='http://rss.feedsportal.com/c/34518/f/631681/s/1f7394b1/mf.gif' border='0'/><br/><br/><a target="_blank" href="http://da.feedsportal.com/r/134204617167/u/49/f/631681/c/34518/s/1f7394b1/a2.htm" ><img src="http://da.feedsportal.com/r/134204617167/u/49/f/631681/c/34518/s/1f7394b1/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204617167/u/49/f/631681/c/34518/s/1f7394b1/a2t.img" border="0"/></p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/-ngTqVZqD9b35TxVBYd654ok4-k/0/da" ><img src="http://feedads.g.doubleclick.net/~a/-ngTqVZqD9b35TxVBYd654ok4-k/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/-ngTqVZqD9b35TxVBYd654ok4-k/1/da" ><img src="http://feedads.g.doubleclick.net/~a/-ngTqVZqD9b35TxVBYd654ok4-k/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/LC9zeq-xewg" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/LC9zeq-xewg/story01.htm" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/why-nu-skin-enterprises-shares-were-einhorned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

