<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Facts, News and Information</title>
	<atom:link href="http://www.creditfacts.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditfacts.ws</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prison Stocks: What Happens When Marijuana Is Legalized?</title>
		<link>http://www.creditfacts.ws/prison-stocks-what-happens-when-marijuana-is-legalized/</link>
		<comments>http://www.creditfacts.ws/prison-stocks-what-happens-when-marijuana-is-legalized/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[legalized]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/prison-stocks-what-happens-when-marijuana-is-legalized/</guid>
		<description><![CDATA[Where do you think these stocks are heading? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Where do you think these stocks are heading?</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/-puSjgGxL0kuuAxf-NEiEIHFMzE/0/da" ><img src="http://feedads.g.doubleclick.net/~a/-puSjgGxL0kuuAxf-NEiEIHFMzE/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/-puSjgGxL0kuuAxf-NEiEIHFMzE/1/da" ><img src="http://feedads.g.doubleclick.net/~a/-puSjgGxL0kuuAxf-NEiEIHFMzE/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/qnm6jzl0G-o" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/qnm6jzl0G-o/prison-stocks-what-happens-when-marijuana-is-legal.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/prison-stocks-what-happens-when-marijuana-is-legalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Hit 2008 Highs: Bull Market Gaining Momentum?</title>
		<link>http://www.creditfacts.ws/u-s-stocks-hit-2008-highs-bull-market-gaining-momentum/</link>
		<comments>http://www.creditfacts.ws/u-s-stocks-hit-2008-highs-bull-market-gaining-momentum/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Gaining]]></category>
		<category><![CDATA[Highs*]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/u-s-stocks-hit-2008-highs-bull-market-gaining-momentum/</guid>
		<description><![CDATA[Could we be facing a bull market? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Could we be facing a bull market?</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/kmVEywvo52Db7ODTfXrtiPFQ_Rw/0/da" ><img src="http://feedads.g.doubleclick.net/~a/kmVEywvo52Db7ODTfXrtiPFQ_Rw/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/kmVEywvo52Db7ODTfXrtiPFQ_Rw/1/da" ><img src="http://feedads.g.doubleclick.net/~a/kmVEywvo52Db7ODTfXrtiPFQ_Rw/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/IsDXaMOYpV0" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/IsDXaMOYpV0/us-stocks-hit-2008-highs-bull-market-gaining-momen.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/u-s-stocks-hit-2008-highs-bull-market-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Approves Final Orders Settling Charges that Valeant Pharmaceuticals International Inc.&#8217;s Proposed Acquisitions of Dermatology Businesses from Sanofi and Johnson and Johnson were Anticompetitive</title>
		<link>http://www.creditfacts.ws/ftc-approves-final-orders-settling-charges-that-valeant-pharmaceuticals-international-inc-s-proposed-acquisitions-of-dermatology-businesses-from-sanofi-and-johnson-and-johnson-were-anticompetitive/</link>
		<comments>http://www.creditfacts.ws/ftc-approves-final-orders-settling-charges-that-valeant-pharmaceuticals-international-inc-s-proposed-acquisitions-of-dermatology-businesses-from-sanofi-and-johnson-and-johnson-were-anticompetitive/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Anticompetitive]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Inc.'s]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Settling]]></category>
		<category><![CDATA[Valeant]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/ftc-approves-final-orders-settling-charges-that-valeant-pharmaceuticals-international-inc-s-proposed-acquisitions-of-dermatology-businesses-from-sanofi-and-johnson-and-johnson-were-anticompetitive/</guid>
		<description><![CDATA[Following public comment periods for both transactions, the Federal Trade Commission has approved final orders settling charges that Valeant Pharmaceuticals International, Inc.&#8217;s (Valeant) two proposed acquisitions of dermatology businesses  one from Sanofi and one from Johnson and Johnson  would have been anticompetitive and in violation of Section 7 of the Clayton Act and [...]]]></description>
			<content:encoded><![CDATA[<p>Following public comment periods for both transactions, the Federal Trade Commission has approved final orders settling charges that Valeant Pharmaceuticals International, Inc.&#8217;s (Valeant) two proposed acquisitions of dermatology businesses  one from Sanofi and one from Johnson and Johnson  would have been anticompetitive and in violation of Section 7 of the Clayton Act and Section 5 of the FTC Act.</p>
<p>View full post on <a target="_blank" href="http://www.ftc.gov/opa/2012/02/valeant.shtm" >Federal Trade Commission (FTC) &#8211; Text of Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/ftc-approves-final-orders-settling-charges-that-valeant-pharmaceuticals-international-inc-s-proposed-acquisitions-of-dermatology-businesses-from-sanofi-and-johnson-and-johnson-were-anticompetitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication 544, Sales and dispositions of assets</title>
		<link>http://www.creditfacts.ws/publication-544-sales-and-dispositions-of-assets/</link>
		<comments>http://www.creditfacts.ws/publication-544-sales-and-dispositions-of-assets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[dispositions]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/publication-544-sales-and-dispositions-of-assets/</guid>
		<description><![CDATA[This publication discusses the tax implications of selling or disposing of assets, such as stocks. View full post on Bankrate.com: Today&#8217;s new stories Headlines]]></description>
			<content:encoded><![CDATA[<p>This publication discusses the tax implications of selling or disposing of assets, such as stocks.</p>
<p>View full post on <a target="_blank" href="http://www.bankrate.com/finance/taxes/forms/irs-publication-544.aspx" >Bankrate.com: Today&#8217;s new stories Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/publication-544-sales-and-dispositions-of-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Shares Popped: What You Need to Know</title>
		<link>http://www.creditfacts.ws/garmin-shares-popped-what-you-need-to-know/</link>
		<comments>http://www.creditfacts.ws/garmin-shares-popped-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Popped]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/garmin-shares-popped-what-you-need-to-know/</guid>
		<description><![CDATA[Is this meaningful? Or just another movement? View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful? Or just another movement?</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/aZum7pc1jpvpPZ6TFmB08GSr5Ms/0/da" ><img src="http://feedads.g.doubleclick.net/~a/aZum7pc1jpvpPZ6TFmB08GSr5Ms/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/aZum7pc1jpvpPZ6TFmB08GSr5Ms/1/da" ><img src="http://feedads.g.doubleclick.net/~a/aZum7pc1jpvpPZ6TFmB08GSr5Ms/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/3d9sDy0ZBOY" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/3d9sDy0ZBOY/garmin-shares-popped-what-you-need-to-know.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/garmin-shares-popped-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Action Leads to Contempt Ruling Against Marketers Who Tried to Take Advantage of Financially Strapped Consumers</title>
		<link>http://www.creditfacts.ws/ftc-action-leads-to-contempt-ruling-against-marketers-who-tried-to-take-advantage-of-financially-strapped-consumers/</link>
		<comments>http://www.creditfacts.ws/ftc-action-leads-to-contempt-ruling-against-marketers-who-tried-to-take-advantage-of-financially-strapped-consumers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Contempt]]></category>
		<category><![CDATA[Financially]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Ruling]]></category>
		<category><![CDATA[Strapped]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Tried]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/ftc-action-leads-to-contempt-ruling-against-marketers-who-tried-to-take-advantage-of-financially-strapped-consumers/</guid>
		<description><![CDATA[Promoters Falsely Claimed That &#8220;Almost Everybody&#8221; Can Legally Receive Food Stamps View full post on Federal Trade Commission (FTC) &#8211; Text of Press Releases]]></description>
			<content:encoded><![CDATA[<p>Promoters Falsely Claimed That &#8220;Almost Everybody&#8221; Can Legally Receive Food Stamps</p>
<p>View full post on <a target="_blank" href="http://www.ftc.gov/opa/2012/02/creditrestoration.shtm" >Federal Trade Commission (FTC) &#8211; Text of Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/ftc-action-leads-to-contempt-ruling-against-marketers-who-tried-to-take-advantage-of-financially-strapped-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 bad money habits to kick for 40 days</title>
		<link>http://www.creditfacts.ws/5-bad-money-habits-to-kick-for-40-days/</link>
		<comments>http://www.creditfacts.ws/5-bad-money-habits-to-kick-for-40-days/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/5-bad-money-habits-to-kick-for-40-days/</guid>
		<description><![CDATA[Kicking a bad habit can be good for your health, but it could be better for your wallet. View full post on Bankrate.com: Today&#8217;s new stories Headlines]]></description>
			<content:encoded><![CDATA[<p>Kicking a bad habit can be good for your health, but it could be better for your wallet.</p>
<p>View full post on <a target="_blank" href="http://www.bankrate.com/finance/personal-finance/5-bad-money-habits-kick-40-days-1.aspx" >Bankrate.com: Today&#8217;s new stories Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/5-bad-money-habits-to-kick-for-40-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toro Company Earnings Preview</title>
		<link>http://www.creditfacts.ws/toro-company-earnings-preview/</link>
		<comments>http://www.creditfacts.ws/toro-company-earnings-preview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Toro]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/toro-company-earnings-preview/</guid>
		<description><![CDATA[Toro Company will unveil its latest earnings on Thursday, Feb. 23. View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Toro Company will unveil its latest earnings on Thursday, Feb. 23.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/NWeZ3TN-ct77USk8hqLTCjTMlcQ/0/da" ><img src="http://feedads.g.doubleclick.net/~a/NWeZ3TN-ct77USk8hqLTCjTMlcQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/NWeZ3TN-ct77USk8hqLTCjTMlcQ/1/da" ><img src="http://feedads.g.doubleclick.net/~a/NWeZ3TN-ct77USk8hqLTCjTMlcQ/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/r4KVXYEEhEg" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/r4KVXYEEhEg/toro-company-earnings-preview.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/toro-company-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-biz tax write-offs</title>
		<link>http://www.creditfacts.ws/small-biz-tax-write-offs/</link>
		<comments>http://www.creditfacts.ws/small-biz-tax-write-offs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Smallbiz]]></category>
		<category><![CDATA[Writeoffs]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/small-biz-tax-write-offs/</guid>
		<description><![CDATA[Do you know which tax write-offs you can claim being a small business? View full post on Bankrate.com: Today&#8217;s new stories Headlines]]></description>
			<content:encoded><![CDATA[<p>Do you know which tax write-offs you can claim being a small business?</p>
<p>View full post on <a target="_blank" href="http://www.bankrate.com/finance/taxes/small-biz-tax-write-offs.aspx" >Bankrate.com: Today&#8217;s new stories Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/small-biz-tax-write-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Energy Services Earnings Preview</title>
		<link>http://www.creditfacts.ws/superior-energy-services-earnings-preview/</link>
		<comments>http://www.creditfacts.ws/superior-energy-services-earnings-preview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/superior-energy-services-earnings-preview/</guid>
		<description><![CDATA[Superior Energy Services will unveil its latest earnings on Thursday, Feb. 23. View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Superior Energy Services will unveil its latest earnings on Thursday, Feb. 23.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/gbMEbV6N_dxBonts9VRtx3n7Fw0/0/da" ><img src="http://feedads.g.doubleclick.net/~a/gbMEbV6N_dxBonts9VRtx3n7Fw0/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/gbMEbV6N_dxBonts9VRtx3n7Fw0/1/da" ><img src="http://feedads.g.doubleclick.net/~a/gbMEbV6N_dxBonts9VRtx3n7Fw0/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/RZWFoR00KV0" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/RZWFoR00KV0/superior-energy-services-earnings-preview.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/superior-energy-services-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

