<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Facts, News and Information &#187; hike</title>
	<atom:link href="http://www.creditfacts.ws/tag/hike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditfacts.ws</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tanisha Warner: Not paying your credit card bill after a rate hike won&#8217;t help</title>
		<link>http://www.creditfacts.ws/tanisha-warner-not-paying-your-credit-card-bill-after-a-rate-hike-wont-help/</link>
		<comments>http://www.creditfacts.ws/tanisha-warner-not-paying-your-credit-card-bill-after-a-rate-hike-wont-help/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Tanisha]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/tanisha-warner-not-paying-your-credit-card-bill-after-a-rate-hike-wont-help/</guid>
		<description><![CDATA[New columnist Tanisha Warner answers a question from a reader who just had her credit card rate hiked. She&#8217;s thinking about not paying the bill. Tanisha says: No View full post on CreditCards.com News: Bad credit, credit repair]]></description>
			<content:encoded><![CDATA[<p>New columnist Tanisha Warner answers a question from a reader who just had her credit card rate hiked. She&#8217;s thinking about not paying the bill. Tanisha says: No</p>
<p>View full post on <a target="_blank" href="http://www.creditcards.com/credit-card-news/tanisha-warner-dont-pay-credit-card-bill-after-rate-hike-1581.php?aid=2741cce8&#038;rss_lnk=11" >CreditCards.com News: Bad credit, credit repair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/tanisha-warner-not-paying-your-credit-card-bill-after-a-rate-hike-wont-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These 7 Stocks Are Overdue for a Dividend Hike</title>
		<link>http://www.creditfacts.ws/these-7-stocks-are-overdue-for-a-dividend-hike/</link>
		<comments>http://www.creditfacts.ws/these-7-stocks-are-overdue-for-a-dividend-hike/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Overdue]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/these-7-stocks-are-overdue-for-a-dividend-hike/</guid>
		<description><![CDATA[Dividends at these companies have stayed flat for years. View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Dividends at these companies have stayed flat for years.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/C15J379NcTMunx1yJT5OiZcFGQg/0/da" ><img src="http://feedads.g.doubleclick.net/~a/C15J379NcTMunx1yJT5OiZcFGQg/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/C15J379NcTMunx1yJT5OiZcFGQg/1/da" ><img src="http://feedads.g.doubleclick.net/~a/C15J379NcTMunx1yJT5OiZcFGQg/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/qHkvgqQjH6Q" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/qHkvgqQjH6Q/these-7-stocks-are-overdue-for-a-dividend-hike.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/these-7-stocks-are-overdue-for-a-dividend-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 1 late credit card payment hike rate?</title>
		<link>http://www.creditfacts.ws/will-1-late-credit-card-payment-hike-rate/</link>
		<comments>http://www.creditfacts.ws/will-1-late-credit-card-payment-hike-rate/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/will-1-late-credit-card-payment-hike-rate/</guid>
		<description><![CDATA[The rules are clear on rate increases, but there are other penalties for late payments. Bankrate.com: Today&#8217;s new stories Headlines]]></description>
			<content:encoded><![CDATA[<p>The rules are clear on rate increases, but there are other penalties for late payments.<br />
<a target="_blank" href="http://www.bankrate.com/finance/credit-cards/will-1-late-credit-card-payment-hike-rate.aspx" rel="nofollow" >Bankrate.com: Today&#8217;s new stories Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/will-1-late-credit-card-payment-hike-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-signing a car loan won&#8217;t hike insurance</title>
		<link>http://www.creditfacts.ws/co-signing-a-car-loan-wont-hike-insurance/</link>
		<comments>http://www.creditfacts.ws/co-signing-a-car-loan-wont-hike-insurance/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Cosigning]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/co-signing-a-car-loan-wont-hike-insurance/</guid>
		<description><![CDATA[If you&#8217;re the co-signer on a car loan, it&#8217;s not likely that your car insurance would rise. Bankrate.com: Today&#8217;s new stories Headlines]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re the co-signer on a car loan, it&#8217;s not likely that your car insurance would rise.<br />
<a target="_blank" href="http://www.bankrate.com/finance/auto/co-signing-a-car-loan-won-t-hike-insurance.aspx" rel="nofollow" >Bankrate.com: Today&#8217;s new stories Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/co-signing-a-car-loan-wont-hike-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart rate hike sends credit card APRs to record high</title>
		<link>http://www.creditfacts.ws/walmart-rate-hike-sends-credit-card-aprs-to-record-high/</link>
		<comments>http://www.creditfacts.ws/walmart-rate-hike-sends-credit-card-aprs-to-record-high/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[APRs]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/walmart-rate-hike-sends-credit-card-aprs-to-record-high/</guid>
		<description><![CDATA[Interest rates on new credit card offers leaped to record highs this week, following a rate hike on Walmart&#8217;s Discover card CreditCards.com News: Bad credit, credit repair]]></description>
			<content:encoded><![CDATA[<p>Interest rates on new credit card offers leaped to record highs this week, following a rate hike on Walmart&#8217;s Discover card<br />
<a target="_blank" href="http://www.creditcards.com/credit-card-news/record-interest-rate-report-110310-1276.php?aid=2741cce8&#038;rss_lnk=11" rel="nofollow" >CreditCards.com News: Bad credit, credit repair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/walmart-rate-hike-sends-credit-card-aprs-to-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Fed hike rates in 2010?</title>
		<link>http://www.creditfacts.ws/will-the-fed-hike-rates-in-2010/</link>
		<comments>http://www.creditfacts.ws/will-the-fed-hike-rates-in-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/?p=125327</guid>
		<description><![CDATA[The Fed is likely to stand pat when it meets today. How can smart borrowers profit from low rates? View full post on Bankrate.com: Today&#8217;s new stories Headlines]]></description>
			<content:encoded><![CDATA[<p>The Fed is likely to stand pat when it meets today. How can smart borrowers profit from low rates?</p>
<p>View full post on <a target="_blank" href="http://www.bankrate.com/finance/mortgages/federal-reserve-likely-to-stay-on-low-rate-path.aspx" >Bankrate.com: Today&#8217;s new stories Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/will-the-fed-hike-rates-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Big Banks to Take a Hike</title>
		<link>http://www.creditfacts.ws/tell-big-banks-to-take-a-hike/</link>
		<comments>http://www.creditfacts.ws/tell-big-banks-to-take-a-hike/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/?p=123716</guid>
		<description><![CDATA[Take away free checking? Fine &#8212; take away your business. View full post on Fool.com Headlines]]></description>
			<content:encoded><![CDATA[<p>Take away free checking? Fine &#8212; take away your business.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/2PR0Y8t4TKgbsVRmbhdGrc0eID0/0/da" ><img src="http://feedads.g.doubleclick.net/~a/2PR0Y8t4TKgbsVRmbhdGrc0eID0/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/2PR0Y8t4TKgbsVRmbhdGrc0eID0/1/da" ><img src="http://feedads.g.doubleclick.net/~a/2PR0Y8t4TKgbsVRmbhdGrc0eID0/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/usmf/foolwatch/~4/b8tIF_CdW4c" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://feeds.fool.com/~r/usmf/foolwatch/~3/b8tIF_CdW4c/tell-big-banks-to-take-a-hike.aspx" >Fool.com Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/tell-big-banks-to-take-a-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM&#8217;s largest utility seeks electric rate hike &#8211; The Associated Press</title>
		<link>http://www.creditfacts.ws/nms-largest-utility-seeks-electric-rate-hike-the-associated-press/</link>
		<comments>http://www.creditfacts.ws/nms-largest-utility-seeks-electric-rate-hike-the-associated-press/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[NM's]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/?p=108791</guid>
		<description><![CDATA[NM&#39;s largest utility seeks electric rate hikeThe Associated PressPNM has spent about $500 million on maintenance, repair and improvements since 2008, and current rates do not fully recover those costs plus the cost of &#8230;and more&#160;&#187; View full post on credit repair &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5ii7ffN-ltZ_AB8-IFHd459mAX-cgD9G2MQP00&amp;usg=AFQjCNFRkuwk6haB8klfeXQT4jH8rVGpSQ" ><b>NM&#39;s largest utility seeks electric rate hike</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">PNM has spent about $500 million on maintenance, <b>repair</b> and improvements since 2008, and current rates do not fully recover those costs plus the cost of <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0iMxSpQM8j-F2M" class="p" ><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5ii7ffN-ltZ_AB8-IFHd459mAX-cgD9G2MQP00&#038;usg=AFQjCNFRkuwk6haB8klfeXQT4jH8rVGpSQ" >credit repair &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/nms-largest-utility-seeks-electric-rate-hike-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of cheap loans, banks hike rates</title>
		<link>http://www.creditfacts.ws/end-of-cheap-loans-banks-hike-rates/</link>
		<comments>http://www.creditfacts.ws/end-of-cheap-loans-banks-hike-rates/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/?p=60810</guid>
		<description><![CDATA[Special home loan schemes floated by HDFC and ICICI Bank have been discontinued from March 1]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TbfNx2EZhOc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TbfNx2EZhOc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Special home loan schemes floated by HDFC and ICICI Bank have been discontinued from March 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/end-of-cheap-loans-banks-hike-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike in loan rates won&#8217;t pinch demand but emis will go up</title>
		<link>http://www.creditfacts.ws/hike-in-loan-rates-wont-pinch-demand-but-emis-will-go-up/</link>
		<comments>http://www.creditfacts.ws/hike-in-loan-rates-wont-pinch-demand-but-emis-will-go-up/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit facts]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[EMIs]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.creditfacts.ws/?p=57931</guid>
		<description><![CDATA[At the consumer end bank loan rates have started going up, says Mukherjee. I think it will be a while before they will hit the corporate end in terms of bank lending rates going up but I dont think the small increases that you are seeing right now in housing, car and consumer loans will [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mL9bMWteAEU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mL9bMWteAEU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
At the consumer end bank loan rates have started going up, says Mukherjee. I think it will be a while before they will hit the corporate end in terms of bank lending rates going up but I dont think the small increases that you are seeing right now in housing, car and consumer loans will pinch demand materially.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditfacts.ws/hike-in-loan-rates-wont-pinch-demand-but-emis-will-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

